PROJECT | ORGANIZATION | YEAR | COUNTRY |
TRAINING, CAPACITY BUILDING AND LEADERSHIP DEVELOPMENT |
Facilitation of the development of faith leader’s manual | ACK Development Services – Nyanza (ADS-Nyanza) | Ongoing | Kenya |
Development of Community Health Workers (CHWs) Toolkit clearly outlining the definitions, qualifications, career path, service delivery and health promotion roles, supervisory structure and accountability systems for CHWs. | Amref Health Africa | 6th February – 28th February 2017 | Kenya |
Donor Report Writing Training for Care International Senior Field Managers in Somalia | CARE International Somalia | 2nd October to 10th October 2016 | Somalia |
Facilitation of 2nd AACES Reflection Workshop | African Capacity Building Foundation/AusAID | June 2013 | Tanzania |
Facilitation of workshop for mainstreaming Community Health Strategy in the new devolved health systems | Ministry of Public Health/Division of Community Health/JICA | April to May 2013 | Kenya |
Facilitation of Intensive Core Management Training for Department of Primary Health Services (DPHS) and institutional capacity development of central health management team for health system strengthening. | MoPHS/JICA Nyanza Health Management Project | 13th-17th December 2010 | Kenya |
Facilitation of health policy management in action training course | MoPHS/ JICA Nyanza Health Management Project | 24th-28th April 2010 | Kenya |
Development of Conceptual Learning AID for health system managers and facilitators guide. | MoPHS/MoMS/GLUK | January to May 2010 | Kenya |
Facilitation ECSA International Partners Round Table Conference | ECSA Health Community | November 2008 | East Africa |
Facilitation of a leadership capacity building for Women in Southern Sudan in the context of post war recovery program and development, Yei S. Sudan | The United Methodist Church – East African Conference | 14th – 20th September 2006 | Southern Sudan |
Facilitation of the All Africa Conference of Churches/Caritas Africa Ecumenical consultation towards The Nairobi World Social Forum, January 2007 | All Africa Conference of Churches/Caritas Africa Ecumenical Platform | 29th August-1st September, 2006 | Kenya |
Facilitation of a leadership workshop for World Vision Kenya to promote understanding of Advocacy | World Vision Kenya | August 2006 | Kenya |
Facilitation of Advocacy skills and capacity building training workshop | Tenwek Hospital Community Health and Development Program | 16th-18th July 2006 | Kenya |
Facilitation of the preparatory training workshops for the delegates to the National Constitutional Council. | Kenya Women’s Political Caucus. | March to April 2003 | Kenya |
Facilitation of leadership training workshop on women and HIV/AIDS | United Methodist East African Conference. | February 2003 | Kenya |
Facilitation of the TOT workshop on Gender mainstreaming and Constitution making in Kenya. | Collaborative Centre for Gender and Development. | February 2003 | Kenya |
Facilitation of Sudan Civil Society TOT training on peace building and conflict transformation. | Life and Peace Institute | February 2003 | Sudan |
Facilitation of training programs on peace building, conflict transformation and peace advocacy in East Africa. | United Methodist Communication Training Centre | 2001 to 2002 | Kenya |
Development of a curriculum and training manual on fundraising for people living with HIV/AIDS organizations in Kenya & Ethiopia. | Centre for African Family Studies (CAFS). | March to June 2001 | Kenya & Ethiopia |
Facilitation of training workshops for the Hospital Boards and Health Units Management Committees. | Christian Health Association of Kenya | 2000 | Kenya |
MONITORING AND EVALUATION |
Ex post evaluation of the Project for Augmentation of Water Supply System in Narok Town in the Republic of Kenya and Sustainable Smallholder Irrigation Development and Management in Semi-Arid Lands Project in the Republic of Kenya. | International Development Centre of Japan Inc. (IDCJ) | 2020 | Kenya |
Ex-Post Evaluation of the Mombasa Water and Sanitation Services Improvement Project (WaSSIP) | Agence Française de Développement (AFD) | February 2019 to November 2019 | Kenya |
Mid-Term Evaluation of the Multi-Stakeholder Partnership (MSP) Project in Kenya | Malteser International in partnership with Amref Health Africa and Kenya Healthcare Federation. | April 2019 to August 2019 | Kenya |
External Review of the Eye Care and Blindness Prevention Strategic Plan 2012-2018 | Ophthalmic Services Unit (OSU- at MoH) | 30th August 2017 to 30th October 2017 | Kenya (Nairobi, Nakuru, Kakamega, Kisii, Muranga, Isiolo, Meru and Kwale Counties; Kenya) |
Review of Water for People sanitation work in Africa programs | MicroSave Consulting Ltd. (Water for People) | 10th August to 1st September 2016 | Rwanda |
Evaluation of the GoS/UNFPA 5th Country Programme (2011 – 2015) | UNFPA Eritrea | 14th December 2015 to 7th February 2016 | Eritrea |
Ex-Post Evaluation of improvement of water supply system in Embu | JICA – Global Link Management Co. Ltd | 1st February to 30th July 2016 | Kenya |
Regional Peer Review of the GF Concept Notes in the ESA Region | Health Development Africa TSF | 18 December to 31 January 2015 | |
Technical Assistant in PP & M&E | Eritrea MOH | February to April 2015 | Eritrea |
End Term Evaluation of the CBHIS program Implemented by Afya Yetu Initiative | Afya Yetu Initiative (AYI) | 8th July to 15th August 2015 | Kenya |
Inter Diocesan Properties (IDP) Organizational Assessment and Strategic Plan Review | Inter Diocesan Properties LTD | May to June 2014 | Kenya |
End Term Evaluation for KMTC-SightSavers Project (2011-2014) | SightSavers | January to March 2014 | Kenya |
Midterm review of the Drivers of Accountability Program | DAI | June to July 2013 | Kenya |
Annual review of the Drivers of Accountability programme | DFID | July to August 2013 | Kenya |
Impact Documentation of the Non State Actors Support Programme (NSA-NET) | Ministry of Justice, National Cohesion and Constitutional Affairs/NSA-NET | December 2012 to March 2013 | Kenya |
Mid Term Review of Kenya National AIDS Strategic Plan (KNASP) III | National AIDS Control Council/CAFS/UNAIDS HIV/AIDS Technical Support Facility | August 2011 to February 2012 | Kenya |
Review of SODNET Strategic Plan 2005-2015 and development of Medium Term Plan 2011-2015 | SODNET | March to May 2011 | Kenya |
Strategic Planning and Strategic change management of Turiani Mission Hospital. | Missionary Sisters of the Precious Blood/Catholic Diocese of Morogoro/CORAT Africa | June 2010 to January 2011 | Tanzania |
Review of Christian Health Association of Kenya (CHAK) Strategic Plan 2006-2010. | CHAK/CORAT Africa | July to September 2010 | Kenya |
Evaluation of support Community Health Financing Association-East Africa (CHeFA-EA) program | CHeFA-EA | May to June 2009 | East Africa |
Evaluation of Community Based Health Financing program | Kenya Community Based Health Financing Association | February to March 2009 | Kenya |
Evaluation of the Netherlands Red Cross TMF and pledge‐financed HIV programme on strengthening the capacity and response to HIV/AIDS of eight National Red Cross/ Red Crescent Societies and Rehabilitation of Community Health Services in southern Sudan | Royal Tropical Institute/Netherlands Red Cross | September 2008 to January 2009 | Sudan, China, Uganda, Ethiopia and Haiti |
STRATEGIC PLANNING |
Chart the strategic direction for the Alliance by providing technical support to the National Steering Committee (NSC), develop methodologies and instruments to be used in the review and provide guidance in the development of the revised strategic plan. Review of the strategic plan 2015-2019. | Sexual and Reproductive Health and Rights Alliance (SRHR) | Ongoing | Kenya |
Development of the proposal of NAWASSCO Sanitation Services Levy (Tariff) | Water and Sanitation for the Urban Poor (WSUP) | March 2019-November 2019 | Kenya |
Development of 10 five-year sub-county sanitation and hygiene investment plans and 4 County Sanitation Investment Projection in Kilifi, Kericho, Homa Bay and Elgeyo Marakwet Counties | SNV in Kenya | March to May 2015 | Kenya |
Development of Kenya Environmental Sanitation and Hygiene Strategic Framework 2016 -2020 | World Bank Group Water and Sanitation Program Africa Region | March 2014 to May 2016 | Kenya |
Development of Kenya Open Defecation Free Road Map 2016-2020 | World Bank Group Water and Sanitation Program Africa Region | March 2014 to May 2016 | Kenya |
Provision of consultancy services for UFAA strategic plan 2015-2018 | Unclaimed Financial Assets Authority (UFAA) | 23rd August to 25th August 2016 | Kenya |
Development of National Legal Aid and Awareness Programme Strategic Plan | NALEAP | June to July 2015 | Kenya |
Development of Kenya AIDS Strategic Framework (KASF) 2014/15-2018/19 | KASF | June to Oct.2015 | Kenya |
ETR of KNASP III & Development of KNASP IV | NACC | 2013 | Kenya |
Development of the Eritrea Strategic Plan on HIV/AIDS 2012-2016. | MoH/UNAIDS Technical Support Facility | April to May 2012 | Eritrea |
Strategic Planning for Global Working Group on Faith, SSDDIM & HIV | CORAT Africa /CAFS/UNAIDS Technical Support Facility | April to May 2011 | Kenya |
Review of the Social Development Network Strategic Plan 2005-2015 and development of Medium Term Plan 2011-2015 | Social Development Network | March to May 2011 | Kenya |
Development of Shelter Forum Strategic plan 2011-2015 | Shelter Forum | September to October 2010 | Kenya |
Development of SANA International Strategic Plan 2010-2015. | Sustainable Aid in Africa (SANA) International | March to June 2010 | Kenya |
Development of ECSA Health Community Business Plan | ECSA Health Community | November 2007 to March 2008 | East Africa |
Development of ECSA Health Community Marketing Strategy and Facilitate ECSA International Partners Round Table Conference | East, Central and Southern Africa (ECSA) Health Community | October to November 2008 | Kenya |